top of page


Kennet East Division 1 - Maidenhead Town A
Date | Club | Venue | Rinks | Start | Dress | ||
---|---|---|---|---|---|---|---|
Apr | 29 | Tue | Wokingham A | Home | 4R | 18:00 | Greys |
May | 6 | Tue | Maiden Erlegh A | Away | 4R | 18:00 | Greys |
13 | Tue | Desborough A | Home | 4R | 18:00 | Greys | |
20 | Tue | Suttons A | Away | 4R | 18:00 | Greys | |
27 | Tue | Bracknell | Away | 4R | 18:00 | Greys | |
June | 3 | Tue | Reading A | Home | 4R | 18:15 | Greys |
10 | Tue | Windsor & Eton | Home | 4R | 18:15 | Greys | |
17 | Tue | Wokingham A | Away | 4R | 18:15 | Greys | |
24 | Tue | Maiden Erlegh A | Home | 4R | 18:15 | Greys | |
July | 1 | Tue | Desborough A | Away | 4R | 18:15 | Greys |
8 | Tue | Suttons A | Home | 4R | 18:15 | Greys | |
15 | Tue | Bracknell | Home | 4R | 18:15 | Greys | |
22 | Tue | Reading A | Away | 4R | 18:15 | Greys | |
29 | Tue | Windsor & Eton | Away | 4R | 18:15 | Greys |
bottom of page