top of page


Kennet East Division 3 - Maidenhead Town B
Date | Club | Venue | Rinks | Start | Dress | ||
---|---|---|---|---|---|---|---|
Apr | 29 | Tue | Bye | Away | 4R | 18:00 | Greys |
May | 6 | Tue | Wargrave | Home | 4R | 18:00 | Greys |
13 | Tue | Desborough B | Away | 4R | 18:00 | Greys | |
20 | Tue | Woodley | Home | 4R | 18:00 | Greys | |
27 | Tue | Wokingham B | Away | 4R | 18:00 | Greys | |
June | 3 | Tue | Bye | Away | 4R | 18:15 | Greys |
10 | Tue | Wargrave | Away | 4R | 18:15 | Greys | |
17 | Tue | Desborough B | Home | 4R | 18:15 | Greys | |
24 | Tue | Woodley | Away | 4R | 18:15 | Greys | |
July | 1 | Tue | Wokingham B | Home | 4R | 18:15 | Greys |
8 | Tue | Bye | Away | 4R | 18:15 | Greys | |
15 | Tue | Wargrave | Away | 4R | 18:15 | Greys | |
22 | Tue | Desborough B | Home | 4R | 18:15 | Greys | |
29 | Tue | Woodley | Home | 4R | 18:15 | Greys | |
Aug | 5 | Tue | Wokingham B | Away | 4R | 18:00 | Greys |
bottom of page